IFRS for SMEs / For bookkeepers / Bank transaction categorisation table for IFRS for SMEs
Bank transaction categorisation table for IFRS for SMEs
Each row is one kind of bank statement line. The example is a typical description as it appears on a South African statement. "Where it goes" is the part of the financial statements the line belongs to; "Never" is where it must not end up.
The same table drives the suggestions Sight makes when you categorise a bank statement, so the reasons you see in the app match this page.
| Bank statement line | Where it goes | Never | Ref |
|---|---|---|---|
Transfer between the company's own accountsTRANSFER TO SAVINGS (out) | Nowhere in profit or loss: it moves cash between two bank accounts | Income or expenses | 7.2 |
VAT paid to SARSSARS VAT201 PAYMENT (out) | Settles VAT payable | Income or expenses | 11.13; 29 |
VAT refund from SARSSARS VAT REFUND (in) | Settles VAT receivable | Income or expenses | 11.13; 29 |
PAYE, UIF and SDL paid to SARSSARS PAYE EMP201 (out) | Settles the payroll liability; the cost was recognised with the salaries | Income or expenses | 28.4; 29 |
Income tax paid to SARSSARS PROVISIONAL TAX (out) | Settles current tax payable; the tax charge comes from the tax computation | Income or expenses | 29.39 |
SARS payment without a tax typeSARS EFILING PAYMENT (out) | A tax liability or asset: find out whether it is VAT, PAYE or income tax | Income or expenses | 29 |
Money from a director or shareholderDIRECTORS LOAN J SAMPLE (in) | Loan from a related party (a liability) | Revenue or expenses | 33.9; 11 |
Money to a director or shareholderDRAWINGS (out) | Loan to a related party (an asset), unless it is salary or a declared dividend | Revenue or expenses | 33.9; 11 |
Loan receivedLOAN ADVANCE (in) | Borrowings (a liability); a financing cash flow | Revenue or expenses | 7.17; 11.13 |
Loan or vehicle-finance instalmentVEHICLE FINANCE INSTALMENT (out) | Reduces borrowings; only the interest part is a finance cost | Income | 7.17; 11.13 |
Interest chargedOVERDRAFT INTEREST (out) | Finance costs | Income | 5.5(b) |
Bank chargesMONTHLY ACCOUNT FEE (out) | Operating expenses: bank charges | Income | 5.11 |
Interest receivedCREDIT INTEREST (in) | Finance or investment income | Expenses | 11.14A; 5.5 |
Salaries and wagesSALARIES MARCH (out) | Employee costs | Income | 28.4 |
Dividend paidDIVIDEND PAYMENT (out) | A distribution from retained earnings | Income or expenses | 6.3(c)(iii); 7.14 |
Dividend receivedDIVIDEND RECEIVED (in) | Investment income | Expenses | 5.5; 11.14 |
Asset bought above the capitalisation thresholdLAPTOP PURCHASE (out) | Property, plant and equipment, depreciated over its useful life | Income or expenses | 17.4; 17.10 |
Rent or lease paymentRENT OFFICE MARCH (out) | Operating lease expense | Income | 20.15 |
Insurance premiumINSURANCE PREMIUM (out) | Operating expenses; prepay the part that covers the next year | Income | 5.11 |
Government grantGOVERNMENT GRANT (in) | Other income once the conditions are met; a liability until then | Expenses | 24.4; 24.6 |
Refund or reversalREFUND OVERPAYMENT (in) | Reverses the original expense, or other income | Revenue from customers | 5.11 |
Receipt from a customer with an open invoicePAYMENT FROM MEGA TRADERS (in) | Settles the trade receivable; the revenue was recognised on the invoice | Revenue a second time | 11.13; 23 |
Payment to a supplier with an open billBUILD SUPPLIES PAYMENT (out) | Settles the trade payable; the expense was recognised on the bill | An expense a second time | 11.13 |
Receipt from a customer with no invoice raisedPAYMENT RECEIVED INV 1043 (in) | Revenue | Expenses | 23 |
Everyday running costFUEL (out) | Operating expenses by nature, for example fuel, tolls or repairs | Income | 5.11 |
Guides
- How to categorise money to and from directors
- When is a purchase an asset and not an expense?
- How to categorise loan and vehicle-finance instalments
- How to categorise payments to and from SARS
- Customer receipts: revenue or settlement of an invoice?
- Transfers between the company's own bank accounts
Compile IFRS for SMEs financial statements from the ledger. SightAccounting selects the policies, builds the notes and checks the disclosures before you sign. Start a 60-day free trial.